The Average Mortgage Closing Costs in Every State

By | 6:08 AM Leave a Comment

The Average Mortgage Closing Costs in Every State

Your home is probably the most expensive thing you’ll ever buy, but it’s the small expenses that may catch you off guard. Closing costs can add up fast. And just like home prices, they vary depending on where you live.

These costs consist of expenses like inspections, certifications, appraisals, and more. Bankrate took a look at what these costs are throughout the U.S. and then put together a table of total average costs. They found that, on average, homeowners in the States pay about $1,800.http://ift.tt/1FfKRNr...

Of course, costs like title insurance and taxes vary quite a bit, so they didn’t account for those in this list. They explain their methodology:

Your final charges probably will be higher than shown here because the most highly variable costs are not included: title insurance, title search, taxes, other government fees, escrow fees and discount points.

Bankrate requested Good Faith Estimates for a $200,000 mortgage loan from up to 10 lenders in each state, plus Washington, D.C. The hypothetical loan was for a purchase of a single-family house, using a 20 percent down payment, with excellent credit.

Again, your own numbers will vary, but the following table offers a general figure of what you can expect in each state. Head to the link below for more info.

What are the average mortgage closing costs in your state? | Bankrate

Closing costs

State Average origination fees Average third-party fees Average origination plus third-party fees
Alabama $1,066 $776 $1,842
Alaska $935 $922 $1,857
Arizona $1,208 $761 $1,969
Arkansas $1,057 $760 $1,817
California $937 $896 $1,834
Colorado $1,192 $719 $1,910
Connecticut $1,074 $960 $2,033
Delaware $904 $924 $1,828
District of Columbia $1,077 $718 $1,794
Florida $1,028 $778 $1,806
Georgia $1,058 $821 $1,879
Hawaii $1,033 $1,130 $2,163
Idaho $894 $788 $1,682
Illinois $1,080 $767 $1,847
Indiana $1,067 $770 $1,837
Iowa $1,161 $762 $1,923
Kansas $1,047 $753 $1,800
Kentucky $1,060 $737 $1,797
Louisiana $1,060 $817 $1,877
Maine $897 $830 $1,727
Maryland $1,093 $742 $1,835
Massachusetts $905 $851 $1,756
Michigan $1,072 $746 $1,818
Minnesota $1,067 $689 $1,757
Mississippi $1,046 $837 $1,884
Missouri $1,040 $792 $1,833
Montana $1,062 $855 $1,917
Nebraska $1,047 $770 $1,817
Nevada $1,002 $848 $1,850
New Hampshire $1,084 $750 $1,835
New Jersey $1,181 $913 $2,094
New Mexico $1,076 $876 $1,952
New York $1,032 $879 $1,911
North Carolina $1,036 $875 $1,911
North Dakota $1,045 $791 $1,836
Ohio $933 $681 $1,613
Oklahoma $1,027 $734 $1,761
Oregon $1,080 $785 $1,864
Pennsylvania $1,055 $678 $1,733
Rhode Island $1,093 $802 $1,896
South Carolina $1,058 $837 $1,895
South Dakota $1,055 $704 $1,759
Tennessee $1,033 $773 $1,806
Texas $1,031 $833 $1,864
Utah $909 $788 $1,697
Vermont $1,074 $862 $1,936
Virginia $1,050 $787 $1,837
Washington $1,077 $824 $1,901
West Virginia $1,067 $904 $1,971
Wisconsin $1,047 $723 $1,770
Wyoming $874 $814 $1,689




Average $1,041 $807 $1,847

Photo by stockmonkeys.


from Lifehacker http://ift.tt/1FfKSB8

0 comments:

Post a Comment